QMWISe error codes
The QMWISe error codes are organized into the following categories:
Range | Category |
---|---|
1 to 99 | Security errors |
100 to 999 | Parameter errors |
1000 to 1999 | Operation errors |
2000 to 2999 | Configuration errors |
3000 to 3999 | Database errors |
4000 to 4999 | Internal errors |
A typical error code and message would appear as follows.
<detail> <error>1403</error> <message>Operation error. Cannot modify Schedule.</message> </detail> |
The above example could occur when the web service methods called SetSchedule is requested.
The QMWISe methods in this guide all work to the same error code policies. Any error codes that are received for a method will fall into the categories listed in the table above.
Security errors
Error code | Description | Error code | Description |
---|---|---|---|
1 | Security header required but missing | 9 | Encoding missing or blank |
2 | Client ID missing or blank | 10 | Encoding not recognized |
3 | Client ID invalid | 11 | Digest missing or blank |
4 | Client has insufficient rights | 12 | Signature missing or blank |
5 | Checksum missing or blank | 13 | Invalid signature |
6 | Checksum invalid | 14 | Invalid digest |
7 | Trust header required but missing | 15 | QMWISe not licensed |
8 | Trust header has wrong format | 16 | Requires license update |
Parameter errors
The following are the parameter errors that could occur when using QMWISe along with the accompanied error code.
Error code | Description | Error code | Description |
---|---|---|---|
101 | Participant ID missing or blank | 601 | Notification URL missing or blank |
102 | Participant ID invalid - 0 or cannot be converted to an integer | 602 | Administrator name missing or blank |
201 | Group ID missing or blank | 603 | Participant name missing or blank |
202 | Group ID invalid - 0 or cannot be converted to an integer | 701 | Administrator ID missing or blank |
301 | Assessment ID missing or blank | 702 | Administrator ID invalid - 0 or cannot be converted to an integer |
302 | Assessment ID invalid - 0 or cannot be converted to an integer | 703 | Profile name missing or blank |
303 | Assessment ID invalid - must be 16 characters | 704 | Profile ID missing or blank |
401 | Schedule ID missing or blank | 705 | Profile ID invalid - 0 or cannot be converted to an integer |
402 | Schedule ID invalid - 0 or cannot be converted to an integer | 801 | Question ID missing or blank |
501 | Result ID missing or blank | 802 | Question ID invalid - 0 or cannot be converted to an integer |
502 | Result ID invalid - 0 or cannot be converted to an integer | 803 | Question ID invalid - must be 16 characters |
Operation errors
The following are the operational errors that could occur when using QMWISe along with the accompanied error code.
Error code | Description | Error code | Description |
---|---|---|---|
1101 | Cannot find participant | 1532 | Cannot create outcome |
1102 | Cannot create participant | 1533 | Cannot modify outcome |
1103 | Cannot modify participant | 1534 | Cannot delete outcome |
1104 | Cannot delete participant | 1541 | Cannot find answer |
1105 | Cannot lock participant record | 1542 | Cannot create answer |
1106 | Cannot create participant. Participant exists. | 1543 | Cannot modify answer |
1107 | Participant is not a member of the group | 1544 | Cannot delete answer |
1201 | Cannot find group | 1545 | No correct answer found |
1202 | Cannot create group | 1551 | Cannot find feedback |
1203 | Cannot modify group | 1552 | Cannot create feedback |
1204 | Cannot delete group | 1553 | Cannot modify feedback |
1205 | Cannot lock group record | 1554 | Cannot delete feedback |
1206 | Cannot find group membership | 1561 | Cannot find topic score |
1207 | Cannot create group membership | 1562 | Cannot create topic score |
1208 | Cannot modify group membership | 1563 | Cannot modify topic score |
1209 | Cannot delete group membership | 1564 | Cannot delete topic score |
1210 | Cannot find group ownership | 1571 | Cannot find comment |
1211 | Cannot create group ownership | 1572 | Cannot create comment |
1212 | Cannot modify group ownership | 1573 | Cannot modify comment |
1213 | Cannot delete group ownership | 1574 | Cannot delete comment |
1214 | Cannot create group. Group exists. | 1581 | Cannot find topic |
1301 | Cannot find assessment | 1582 | Cannot create topic |
1302 | Cannot create assessment | 1583 | Cannot modify topic |
1303 | Cannot modify assessment | 1584 | Cannot delete topic |
1304 | Cannot delete assessment | 1601 | Cannot find administrator |
1305 | Cannot lock assessment record | 1602 | Cannot create administrator |
1401 | Cannot find schedule | 1603 | Cannot modify administrator |
1402 | Cannot create schedule | 1604 | Cannot delete administrator |
1403 | Cannot modify schedule | 1605 | Cannot lock administrator record |
1404 | Cannot delete schedule | 1606 | Cannot create administrator. Administrator exists. |
1405 | Cannot lock schedule record | 1607 | Cannot find profile |
1501 | Cannot find result | 1608 | Profile has the ability to use QMWISe |
1502 | Cannot create result | 1701 | Cannot find question |
1503 | Cannot modify result | 1702 | Cannot create question |
1504 | Cannot delete result | 1703 | Cannot modify question |
1505 | Cannot lock result record | 1704 | Cannot delete question |
1511 | Cannot find assessment result | 1705 | Cannot find requested question |
1512 | Cannot create assessment result | 1706 | Failed to encode question |
1513 | Cannot modify assessment result | 1707 | Failed to parse question QML |
1514 | Cannot delete assessment result | 1708 | Invalid revision number for this question |
1521 | Cannot find question result | 1709 | The method does not support this question type |
1522 | Cannot create question result | 1801 | Insufficient questions of the specified types are available to construct the assessment |
1523 | Cannot modify question result | 1802 | Expiry Date missing or blank |
1524 | Cannot delete question result | 1803 | Invalid database connection string |
1531 | Cannot find outcome |
For a complete list of the errors, please refer to Appendix - Error codes.